Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Holy Cross | 49 | +2.5 | 1-3 | 3-1-0 | 2-2-0 | 67.0 | 83.8 | 68.3 | 139.3 | |
Brown | 68 | -2.5 | 141.5 | 0-4 | 1-3-0 | 2-2-0 | 67.5 | 78.3 | 71 | -2.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 16 | Holy Cross Brown | 73 65 | +7.5 -7.5 | +275 -345 | 146.5 | HCRS | HCRS | DOG | Road | Under |
2015 Nov 16 | Holy Cross Brown | 55 71 | - - | - - | - | BRWN | - | - | - | - |
2014 Nov 19 | Brown Holy Cross | 65 80 | - - | - - | - | HCRS | - | - | - | - |
2014 Mar 17 | Holy Cross Brown | 68 65 | +2 -2 | +110 -130 | 137.5 | HCRS | HCRS | DOG | Road | Under |
2009 Dec 2 | Holy Cross Brown | 85 79 | - - | - - | - | HCRS | - | - | - | - |
2008 Nov 19 | Brown Holy Cross | 62 57 | - - | - - | - | BRWN | - | - | - | - |
2005 Dec 7 | Brown Holy Cross | 41 64 | - - | - - | - | HCRS | - | - | - | - |
2004 Dec 21 | Holy Cross Brown | 84 71 | - - | - - | - | HCRS | - | - | - | - |



