Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 6 | UC-Davis Nevada | 68 80 | +13 -13 | +700 -1100 | 146 | NVRE | CDAV | DOG | Road | Over |
2017 Dec 19 | UC-Davis Nevada | 73 88 | +16.5 -16.5 | - - | 141.5 | NVRE | CDAV | DOG | Road | Over |
2013 Dec 7 | Nevada UC-Davis | 87 81 | -2.5 +2.5 | - - | - | NVRE | NVRE | FAV | Road | - |
2012 Nov 28 | UC-Davis Nevada | 83 84 | +11.5 -11.5 | - - | - | NVRE | CDAV | DOG | Road | - |
2005 Dec 7 | UC-Davis Nevada | 51 78 | - - | - - | - | NVRE | - | - | - | - |
2004 Dec 22 | Nevada UC-Davis | 60 51 | - - | - - | - | NVRE | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 110 |
NBA Basketball | 13 |
| League | Events |
Tennis | 61 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 34 |
College Baseball - Men | 22 |
AHL Hockey | 9 |
College Basketball - Women | 6 |
College Hockey - Men | 5 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
Olympic Hockey - MEN | 3 |
Olympic Hockey - WOMEN | 2 |


















