Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire | 66 | +29.5 | 2-3 | 2-1-0 | 1-2-0 | 73.4 | 67.0 | 66.2 | 162.2 | |
Providence | 98 | -29.5 | 161.5 | 2-2 | 1-3-0 | 4-0-0 | 96.0 | 91.0 | 96.1 | -29.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Nov 18 | New Hampshire Providence | 58 69 | +13.5 -13.5 | +625 -950 | 134 | PROV | NHAM | DOG | Road | Under |
2016 Nov 30 | New Hampshire Providence | 62 76 | +12 -12 | +700 +1000 | 124 | PROV | PROV | FAV | HOME | Over |
2011 Dec 20 | New Hampshire Providence | 52 67 | - - | - - | - | PROV | - | - | - | - |
2005 Nov 23 | New Hampshire Providence | 51 75 | - - | - - | - | PROV | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 110 |
NBA Basketball | 13 |
| League | Events |
Tennis | 61 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 34 |
College Baseball - Men | 22 |
AHL Hockey | 9 |
College Basketball - Women | 6 |
College Hockey - Men | 5 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
Olympic Hockey - MEN | 3 |
Olympic Hockey - WOMEN | 2 |


















