Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 12 | Lehigh Columbia | 75 76 | +8 -8 | +295 -375 | 158 | COLU | LEHI | DOG | Road | Under |
2021 Nov 23 | Columbia Lehigh | 72 79 | +7.5 -7.5 | +250 -300 | 139.5 | LEHI | COLU | DOG | Road | Over |
2019 Nov 30 | Lehigh Columbia | 64 68 | +5 -5 | - - | 142.5 | COLU | LEHI | DOG | Road | Under |
2015 Nov 22 | Lehigh Columbia | 61 88 | - - | - - | - | COLU | - | - | - | - |
2014 Nov 23 | Columbia Lehigh | 54 44 | - - | - - | - | COLU | - | - | - | - |
2009 Dec 3 | Lehigh Columbia | 70 75 | - - | - - | - | COLU | - | - | - | - |
2009 Jan 2 | Columbia Lehigh | 59 73 | - - | - - | - | LEHI | - | - | - | - |
2008 Jan 2 | Lehigh Columbia | 64 74 | - - | - - | - | COLU | - | - | - | - |
2007 Jan 2 | Columbia Lehigh | 55 54 | - - | - - | - | COLU | - | - | - | - |
2006 Jan 2 | Lehigh Columbia | 65 57 | - - | - - | - | LEHI | - | - | - | - |
2004 Dec 6 | Columbia Lehigh | 75 61 | - - | - - | - | COLU | - | - | - | - |



