Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UC-Riverside | 85 | +7.5 | 2-3 | 2-2-0 | 2-2-0 | 72.6 | 71.4 | 71.7 | 151.1 | |
San Diego | 71 | -7.5 | 152.5 | 3-1 | 2-1-0 | 0-3-0 | 78.0 | 68.0 | 79.5 | -7.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 20 | San Diego UC-Riverside | 92 84 | +6 -6 | +225 -265 | 139.5 | SNDG | SNDG | DOG | Road | Over |
2021 Nov 17 | UC-Riverside San Diego | 62 74 | +3 -3 | +135 -155 | 132.5 | SNDG | SNDG | FAV | HOME | Over |
2009 Dec 4 | San Diego UC-Riverside | 55 58 | +1 -1 | - - | 126.5 | CRIV | CRIV | FAV | HOME | Under |
2007 Jan 10 | UC-Riverside San Diego | 62 78 | +17 -17 | - - | 137 | SNDG | CRIV | DOG | Road | Over |
2005 Dec 6 | UC-Riverside San Diego | 67 94 | +15 -15 | - - | 157 | SNDG | SNDG | FAV | HOME | Over |
2005 Nov 26 | San Diego UC-Riverside | 82 65 | -3.5 +3.5 | - - | 172 | SNDG | SNDG | FAV | Road | Under |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 24 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
Tennis | 7 |
Professional Fighters League | 6 |
F1 | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















