Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Nov 20 | Clemson Georgia | 64 49 | -6 +6 | -260 +215 | 144.5 | CLEM | CLEM | FAV | Under | |
2016 Nov 11 | Georgia Clemson | 64 74 | +4.5 -4.5 | +170 -200 | 140.5 | CLEM | CLEM | FAV | HOME | Under |
2015 Dec 22 | Clemson Georgia | 48 71 | +2.5 -2.5 | +120 -140 | 124.5 | GEOR | GEOR | FAV | HOME | Under |
2006 Dec 28 | Georgia Clemson | 60 75 | +7.5 -7.5 | - - | 149.5 | CLEM | CLEM | FAV | HOME | Under |
2005 Dec 28 | Clemson Georgia | 69 72 | -1 +1 | - - | 140.5 | GEOR | GEOR | DOG | HOME | Over |
2005 Feb 16 | Clemson Georgia | 59 42 | -13.5 +13.5 | - - | 127 | CLEM | CLEM | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 59 |
NBA Basketball | 13 |
| League | Events |
UFC | 49 |
Tennis | 49 |
Boxing | 46 |
College Lacrosse - Men | 33 |
College Baseball - Men | 11 |
AHL Hockey | 9 |
College Hockey - Men | 5 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
Olympic Hockey - MEN | 3 |
Olympic Hockey - WOMEN | 2 |

















