Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
W Kentucky | 78 | +18.5 | 4-0 | 2-1-0 | 2-1-0 | 90.3 | 74.5 | 75.7 | 168.8 | |
Vanderbilt | 83 | -18.5 | 168.5 | 5-0 | 3-2-0 | 4-1-0 | 103.0 | 73.0 | 93.2 | -17.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2010 Dec 1 | W Kentucky Vanderbilt | 62 82 | +15 -15 | - - | 144.5 | VAND | VAND | FAV | HOME | Under |
2009 Dec 11 | W Kentucky Vanderbilt | 76 69 | +11 -11 | - - | 140 | WKEN | WKEN | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 89 |
NBA Basketball | 13 |
| League | Events |
Tennis | 110 |
College Baseball - Men | 51 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 17 |
AHL Hockey | 10 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |


















