Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec 2 | Hofstra La Salle | 84 80 | -3 +3 | -150 +130 | 159 | HOFS | HOFS | FAV | Road | Over |
2014 Dec 23 | La Salle Hofstra | 83 74 | +4.5 -4.5 | - - | - | LASL | LASL | DOG | Road | - |
2005 Dec 30 | Hofstra La Salle | 71 70 | +3.5 -3.5 | - - | 132 | HOFS | HOFS | DOG | Road | Over |
2004 Nov 24 | La Salle Hofstra | 69 79 | +11.5 -11.5 | - - | 132.5 | HOFS | LASL | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 89 |
NBA Basketball | 13 |
| League | Events |
Tennis | 93 |
College Baseball - Men | 51 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 17 |
AHL Hockey | 10 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |


















