Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 96 | -4.5 | 7-0 | 4-3-0 | 5-2-0 | 98.1 | 73.9 | 77.7 | 151.9 | |
ST Marys | 71 | +4.5 | 149.5 | 8-0 | 5-2-0 | 4-3-0 | 83.6 | 59.8 | 74.1 | 3.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 21 | Vanderbilt ST Marys | 56 59 | +4.5 -4.5 | +164 -198 | 135.5 | STMA | VAND | DOG | Under | |
2022 Nov 23 | ST Marys Vanderbilt | 75 65 | -7.5 +7.5 | -345 +285 | 125 | STMA | STMA | FAV | Road | Over |
2015 Mar 18 | Vanderbilt ST Marys | 75 64 | +3 -3 | +130 -150 | 143.5 | VAND | VAND | DOG | Road | Under |
2011 Jan 22 | ST Marys Vanderbilt | 70 89 | +5 -5 | - - | 148 | VAND | VAND | FAV | HOME | Over |
2009 Nov 20 | Vanderbilt ST Marys | 72 70 | +5 -5 | - - | - | VAND | VAND | DOG | Road | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
F1 | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |


















