Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Nicholls ST | 72 | +8.5 | 0-5 | 2-3-0 | 2-3-0 | 66.2 | 80.8 | 69.8 | 148.8 | |
Tulane | 82 | -8.5 | 148.5 | 4-2 | 2-4-0 | 4-2-0 | 76.8 | 79.3 | 78.9 | -9.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 6 | Nicholls ST Tulane | 81 91 | +14 -14 | - - | 155 | TULA | NICH | DOG | Road | Over |
2017 Dec 18 | Nicholls ST Tulane | 69 76 | - - | - - | - | TULA | - | - | - | - |
2012 Dec 4 | Nicholls ST Tulane | 48 65 | - - | - - | - | TULA | - | - | - | - |
2011 Nov 15 | Nicholls ST Tulane | 50 96 | - - | - - | - | TULA | - | - | - | - |
2010 Nov 26 | Tulane Nicholls ST | 52 66 | - - | - - | - | NICH | - | - | - | - |
2008 Nov 22 | Nicholls ST Tulane | 70 72 | - - | - - | - | TULA | - | - | - | - |
2007 Nov 16 | Nicholls ST Tulane | 51 73 | - - | - - | - | TULA | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 89 |
NBA Basketball | 13 |
| League | Events |
Tennis | 93 |
College Baseball - Men | 51 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 17 |
AHL Hockey | 10 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |


















