Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2013 Jan 2 | Bucknell Cornell | 72 56 | - - | - - | - | BUCK | - | - | - | - |
2011 Dec 31 | Cornell Bucknell | 60 63 | - - | - - | - | BUCK | - | - | - | - |
2010 Dec 20 | Bucknell Cornell | 75 64 | - - | - - | - | BUCK | - | - | - | - |
2009 Dec 2 | Cornell Bucknell | 104 98 | - - | - - | - | CORN | - | - | - | - |
2009 Jan 6 | Bucknell Cornell | 64 75 | - - | - - | - | CORN | - | - | - | - |
2007 Dec 19 | Cornell Bucknell | 75 88 | - - | - - | - | BUCK | - | - | - | - |
2006 Dec 16 | Bucknell Cornell | 70 66 | - - | - - | - | BUCK | - | - | - | - |
2005 Dec 17 | Cornell Bucknell | 39 83 | - - | - - | - | BUCK | - | - | - | - |
2004 Dec 18 | Bucknell Cornell | 59 44 | - - | - - | - | BUCK | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
F1 | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |


















