Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 12 | Delaware Iona | 64 58 | +6.5 -6.5 | +230 -285 | 154.5 | DELA | DELA | DOG | Road | Under |
2021 Dec 21 | Iona Delaware | 83 72 | -7.5 +7.5 | -310 +255 | 142 | IONA | IONA | FAV | Road | Over |
2016 Dec 28 | Iona Delaware | 54 63 | -10 +10 | -550 +430 | 142.5 | DELA | DELA | DOG | HOME | Under |
2015 Nov 20 | Delaware Iona | 77 92 | +9.5 -9.5 | +425 -547 | 164 | IONA | IONA | FAV | HOME | Over |
2007 Nov 30 | Delaware Iona | 52 57 | +3 -3 | - - | 143.5 | IONA | IONA | FAV | HOME | Under |
2007 Feb 17 | Iona Delaware | 52 50 | +5.5 -5.5 | - - | 126.5 | IONA | IONA | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















