Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 8 | Rice Texas ST | 66 75 | +6 -6 | +220 -270 | 133.5 | TXST | TXST | FAV | HOME | Over |
2022 Dec 4 | Rice Texas ST | 83 71 | +4.5 -4.5 | +175 -205 | 137.5 | RICE | RICE | DOG | Road | Over |
2021 Nov 30 | Texas ST Rice | 80 69 | +3 -3 | +140 -160 | 139.5 | TXST | TXST | DOG | Road | Over |
2018 Nov 28 | Rice Texas ST | 60 74 | +11.5 -11.5 | +562 -800 | 142 | TXST | TXST | FAV | HOME | Under |
2017 Dec 22 | Texas ST Rice | 74 66 | -4.5 +4.5 | -200 +170 | 132.5 | TXST | TXST | FAV | Road | Over |
2008 Dec 6 | Texas ST Rice | 94 100 | - - | - - | - | RICE | - | - | - | - |
2007 Dec 5 | Rice Texas ST | 88 81 | - - | - - | - | RICE | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















