Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 69 | +8.5 | 5-2 | 3-4-0 | 3-4-0 | 81.6 | 79.7 | 69.6 | 149.5 | |
UNC-Wilmington | 70 | -8.5 | 150.5 | 7-1 | 5-2-0 | 4-3-0 | 83.4 | 66.5 | 79.9 | -10.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 7 | Marshall UNC-Wilmington | 69 78 | +6.5 -6.5 | +225 -278 | 147 | NCWI | NCWI | FAV | HOME | Push |
2023 Dec 21 | UNC-Wilmington Marshall | 78 69 | +1.5 -1.5 | +105 -125 | 152 | NCWI | NCWI | DOG | Road | Under |
2013 Nov 23 | UNC-Wilmington Marshall | 78 96 | +7 -7 | - - | - | MARS | MARS | FAV | HOME | - |
2012 Dec 1 | UNC-Wilmington Marshall | 58 61 | +14.5 -14.5 | - - | - | MARS | NCWI | DOG | Road | - |
2011 Nov 22 | Marshall UNC-Wilmington | 69 64 | -8 +8 | - - | 131 | MARS | NCWI | DOG | HOME | Over |
2004 Nov 19 | Marshall UNC-Wilmington | 57 58 | +7.5 -7.5 | - - | 127 | NCWI | MARS | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















