Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Carolina ST | 44 | +12.5 | 0-9 | 3-6-0 | 3-6-0 | 65.7 | 88.7 | 72.3 | 154.2 | |
Charleston Southern | 84 | -12.5 | 156.5 | 6-5 | 4-4-0 | 4-4-0 | 84.1 | 77.6 | 81.9 | -9.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 9 | Charleston Southern S Carolina ST | 63 82 | +2.5 -2.5 | +120 -142 | 144.5 | SCST | SCST | FAV | HOME | Over |
2023 Dec 2 | S Carolina ST Charleston Southern | 64 66 | +2 -2 | +110 -130 | 150 | CHSO | - | - | - | Under |
2021 Dec 21 | S Carolina ST Charleston Southern | 75 65 | -4.5 +4.5 | -190 +165 | 150.5 | SCST | SCST | FAV | - | Under |
2018 Nov 13 | S Carolina ST Charleston Southern | 72 89 | - - | - - | - | CHSO | - | - | - | - |
2017 Dec 12 | Charleston Southern S Carolina ST | 88 91 | -6.5 +6.5 | - - | - | SCST | SCST | DOG | HOME | - |
| League | Events |
|---|---|
College Basketball | 54 |
NBA Basketball | 10 |
| League | Events |
Tennis | 120 |
UFC | 48 |
College Baseball - Men | 44 |
Boxing | 31 |
College Lacrosse - Men | 18 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 4 |
Olympic Hockey - MEN | 4 |
TGL - Golf | 4 |
AHL Hockey | 4 |
College Basketball - Women | 3 |
NBL Basketball | 3 |
Unrivaled Basketball | 2 |


















