Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Arizona | 48 | +16.5 | 4-4 | 5-1-0 | 2-4-0 | 77.1 | 74.8 | 66.9 | 151.3 | |
Arizona ST | 73 | -16.5 | 154.5 | 7-2 | 6-3-0 | 4-5-0 | 81.4 | 75.9 | 84.4 | -17.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 10 | N Arizona Arizona ST | 68 84 | +16.5 -16.5 | +950 -1650 | 134.5 | AZST | NARI | DOG | Road | Over |
2017 Nov 17 | N Arizona Arizona ST | 62 97 | +25 -25 | - - | 158.5 | AZST | AZST | FAV | HOME | Over |
2011 Dec 17 | N Arizona Arizona ST | 69 68 | +14.5 -14.5 | - - | 125 | NARI | NARI | DOG | Road | Over |
2006 Nov 13 | N Arizona Arizona ST | 75 71 | +7.5 -7.5 | - - | 136 | NARI | NARI | DOG | Road | Over |
2005 Dec 22 | N Arizona Arizona ST | 55 72 | +10 -10 | - - | 139.5 | AZST | AZST | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 54 |
NBA Basketball | 10 |
| League | Events |
Tennis | 120 |
UFC | 48 |
College Baseball - Men | 44 |
Boxing | 31 |
College Lacrosse - Men | 18 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 4 |
Olympic Hockey - MEN | 4 |
TGL - Golf | 4 |
AHL Hockey | 4 |
College Basketball - Women | 3 |
NBL Basketball | 3 |
Unrivaled Basketball | 2 |


















