Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson | 54 | +11.5 | 2-7 | 0-7-0 | 3-4-0 | 73.3 | 78.7 | 64.3 | 140.9 | |
Fordham | 75 | -11.5 | 141.5 | 6-4 | 3-4-0 | 2-5-0 | 75.9 | 64.3 | 76.6 | -12.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 4 | Fairleigh Dickinson Fordham | 75 84 | +12 -12 | +575 -850 | 154 | FORD | FLDC | DOG | Road | Over |
2023 Nov 30 | Fairleigh Dickinson Fordham | 52 80 | +12.5 -12.5 | +525 -750 | 160.5 | FORD | FORD | FAV | HOME | Under |
2019 Nov 13 | Fairleigh Dickinson Fordham | 50 53 | +4 -4 | - - | 131.5 | FORD | FLDC | DOG | Road | Under |
2016 Nov 18 | Fairleigh Dickinson Fordham | 55 68 | - - | - - | - | FORD | - | - | - | - |
2015 Nov 21 | Fairleigh Dickinson Fordham | 62 85 | - - | - - | - | FORD | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 54 |
NBA Basketball | 10 |
| League | Events |
Tennis | 120 |
UFC | 48 |
College Baseball - Men | 44 |
Boxing | 31 |
College Lacrosse - Men | 18 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 4 |
Olympic Hockey - MEN | 4 |
TGL - Golf | 4 |
AHL Hockey | 4 |
College Basketball - Women | 3 |
NBL Basketball | 3 |
Unrivaled Basketball | 2 |


















