Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Florida | 90 | +10.5 | 2-8 | 6-2-0 | 5-3-0 | 78.8 | 86.5 | 76.9 | 163.3 | |
Charleston Southern | 113 | -10.5 | 163.5 | 7-5 | 5-4-0 | 4-5-0 | 84.1 | 74.8 | 86.3 | -9.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 7 | Charleston Southern N Florida | 66 90 | +7.5 -7.5 | +275 -345 | 148 | NFLA | NFLA | FAV | HOME | Over |
2023 Nov 9 | N Florida Charleston Southern | 81 70 | +2.5 -2.5 | - - | 150.5 | NFLA | NFLA | DOG | Road | Over |
2018 Dec 15 | Charleston Southern N Florida | 61 68 | +6 -6 | - - | 158 | NFLA | NFLA | FAV | HOME | Under |
2018 Dec 1 | N Florida Charleston Southern | 76 70 | +1 -1 | - - | 154.5 | NFLA | NFLA | DOG | Road | Under |
2008 Nov 28 | N Florida Charleston Southern | 60 68 | - - | - - | - | CHSO | - | - | - | - |
2007 Nov 23 | Charleston Southern N Florida | 72 61 | - - | - - | - | CHSO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 24 |
NBA Basketball | 10 |
| League | Events |
Tennis | 95 |
UFC | 48 |
Boxing | 30 |
College Baseball - Men | 7 |
Aussie Rules | 5 |
TGL - Golf | 4 |
Olympic Hockey - MEN | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |
College Lacrosse - Men | 1 |
NBL Basketball | 1 |
















