Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Northwestern | 58 | +3.5 | 7-4 | 4-7-0 | 8-3-0 | 82.6 | 71.0 | 77.1 | 156 | |
Butler | 61 | -3.5 | 154.5 | 8-3 | 7-4-0 | 5-6-0 | 87.4 | 76.3 | 78.9 | -1.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 28 | Northwestern Butler | 69 71 | -2.5 +2.5 | -148 +124 | 135.5 | BUTL | BUTL | DOG | Over | |
2016 Nov 16 | Northwestern Butler | 68 70 | +7.5 -7.5 | +285 -350 | 148.5 | BUTL | NWES | DOG | Road | Under |
2014 Dec 6 | Northwestern Butler | 56 65 | +11 -11 | +525 -700 | 118 | BUTL | NWES | DOG | Road | Over |
2012 Dec 8 | Butler Northwestern | 74 65 | +1.5 -1.5 | +105 -125 | 126.5 | BUTL | BUTL | DOG | Road | Over |
2009 Nov 18 | Butler Northwestern | 67 54 | -4 +4 | - - | 121 | BUTL | BUTL | FAV | Road | Push |
2008 Nov 26 | Northwestern Butler | 53 57 | +4 -4 | - - | 121.5 | BUTL | - | - | - | Under |



