Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | 71 | -2.5 | 10-1 | 7-4-0 | 3-8-0 | 80.7 | 64.1 | 77.5 | 152.5 | |
Ohio ST | 70 | +2.5 | 157.5 | 8-2 | 4-6-0 | 6-4-0 | 87.6 | 72.9 | 75 | 2.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 17 | North Carolina Ohio ST | 89 84 | -2.5 +2.5 | -150 +130 | 148.5 | NCAR | NCAR | FAV | Over | |
2019 Dec 4 | Ohio ST North Carolina | 74 49 | +2.5 -2.5 | +135 -155 | 138.5 | OHST | OHST | DOG | Road | Under |
2017 Dec 23 | North Carolina Ohio ST | 86 72 | -7.5 +7.5 | -350 +281 | 153.5 | NCAR | NCAR | FAV | Road | Over |
2014 Dec 20 | North Carolina Ohio ST | 82 74 | -1 +1 | -115 -105 | 144.5 | NCAR | NCAR | FAV | Road | Over |
2009 Nov 19 | North Carolina Ohio ST | 77 73 | -1.5 +1.5 | - - | 147 | NCAR | NCAR | FAV | Road | Over |
2007 Nov 28 | North Carolina Ohio ST | 66 55 | -5.5 +5.5 | - - | 152.5 | NCAR | NCAR | FAV | Road | Under |
2006 Nov 29 | Ohio ST North Carolina | 89 98 | +7.5 -7.5 | - - | 157.5 | NCAR | NCAR | FAV | HOME | Over |



