Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston Southern | 76 | +10.5 | 8-5 | 6-4-0 | 5-5-0 | 86.3 | 75.9 | 72.6 | 155.7 | |
Furman | 84 | -10.5 | 155.5 | 8-4 | 4-5-0 | 4-5-0 | 78.2 | 69.9 | 83.1 | -10.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 23 | Furman Charleston Southern | 67 46 | -8.5 +8.5 | -500 +380 | 147.5 | FURM | FURM | FAV | Road | Under |
2019 Nov 12 | Furman Charleston Southern | 91 47 | -8.5 +8.5 | - - | 144.5 | FURM | FURM | FAV | Road | Under |
2018 Dec 11 | Charleston Southern Furman | 69 77 | +13 -13 | - - | 147.5 | FURM | CHSO | DOG | Road | Under |
2008 Nov 17 | Furman Charleston Southern | 64 75 | - - | - - | - | CHSO | - | - | - | - |
2006 Nov 11 | Charleston Southern Furman | 69 88 | - - | - - | - | FURM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 56 |
NBA Basketball | 7 |
| League | Events |
Tennis | 104 |
UFC | 48 |
College Baseball - Men | 42 |
Boxing | 40 |
College Basketball - Women | 23 |
NASCAR | 13 |
Olympic Hockey - MEN | 7 |
Aussie Rules | 5 |
TGL - Golf | 4 |
2026 NBA All-Star Game | 4 |
College Lacrosse - Men | 3 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |
NBL Basketball | 1 |



















