Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 20 | N Dakota Nebraska | 75 83 | +17.5 -17.5 | +1000 -1800 | 147 | NEBR | NDAK | DOG | Road | Over |
2019 Dec 21 | N Dakota Nebraska | 75 74 | +9.5 -9.5 | +384 -500 | 151 | NDAK | NDAK | DOG | Road | Under |
2017 Nov 19 | N Dakota Nebraska | 70 92 | +9.5 -9.5 | +391 -510 | 150.5 | NEBR | NEBR | FAV | HOME | Over |
2011 Jan 3 | N Dakota Nebraska | 46 77 | - - | - - | - | NEBR | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 56 |
NBA Basketball | 7 |
| League | Events |
Tennis | 104 |
UFC | 48 |
College Baseball - Men | 42 |
Boxing | 40 |
College Basketball - Women | 23 |
NASCAR | 13 |
Olympic Hockey - MEN | 7 |
Aussie Rules | 5 |
TGL - Golf | 4 |
2026 NBA All-Star Game | 4 |
College Lacrosse - Men | 3 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |
NBL Basketball | 1 |



















