Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Binghamton | 85 | +12.5 | 3-10 | 3-8-0 | 7-4-0 | 65.0 | 76.5 | 65.9 | 142.3 | |
Army | 95 | -12.5 | 140.5 | 5-7 | 7-3-0 | 6-4-0 | 72.6 | 76.3 | 76.4 | -10.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 22 | Binghamton Army | 78 68 | +4 -4 | +154 -185 | 139 | BING | BING | DOG | Road | Over |
2023 Nov 25 | Army Binghamton | 68 75 | +9 -9 | +390 -520 | 131.5 | BING | ARMY | DOG | Road | Over |
2019 Nov 23 | Army Binghamton | 73 88 | -3 +3 | - - | 144.5 | BING | BING | DOG | HOME | Over |
2018 Nov 28 | Binghamton Army | 56 67 | +5 -5 | - - | 148 | ARMY | ARMY | FAV | HOME | Under |
2017 Dec 6 | Army Binghamton | 66 71 | - - | - - | - | BING | - | - | - | - |
2016 Dec 21 | Binghamton Army | 60 71 | - - | - - | - | ARMY | - | - | - | - |
2015 Nov 15 | Army Binghamton | 75 60 | - - | - - | - | ARMY | - | - | - | - |
2014 Nov 25 | Binghamton Army | 54 80 | - - | - - | - | ARMY | - | - | - | - |
2012 Nov 16 | Binghamton Army | 76 85 | - - | - - | - | ARMY | - | - | - | - |
2011 Dec 3 | Army Binghamton | 70 50 | - - | - - | - | ARMY | - | - | - | - |
2010 Nov 23 | Binghamton Army | 58 72 | - - | - - | - | ARMY | - | - | - | - |



