Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
NJIT | 61 | +14.5 | 5-9 | 7-6-0 | 6-7-0 | 64.6 | 77.9 | 67.9 | 150.1 | |
Pennsylvania | 80 | -14.5 | 151.5 | 6-6 | 5-6-0 | 5-6-0 | 78.3 | 77.7 | 82.2 | -14.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 4 | Pennsylvania NJIT | 58 57 | -8.5 +8.5 | -395 +310 | 144 | PENN | NJIT | DOG | HOME | Under |
2014 Jan 25 | NJIT Pennsylvania | 74 89 | - - | - - | - | PENN | - | - | - | - |
2013 Jan 17 | Pennsylvania NJIT | 54 53 | - - | - - | - | PENN | - | - | - | - |
2009 Jan 17 | Pennsylvania NJIT | 59 40 | - - | - - | - | PENN | - | - | - | - |
2008 Jan 5 | NJIT Pennsylvania | 68 79 | - - | - - | - | PENN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 33 |
| League | Events |
UFC | 48 |
Boxing | 40 |
College Baseball - Men | 34 |
NASCAR | 13 |
Aussie Rules | 5 |
TGL - Golf | 4 |
Tennis | 3 |
College Lacrosse - Men | 3 |
Olympic Hockey - MEN | 3 |
2026 NBA All-Star Game | 3 |
Olympic Hockey - WOMEN | 2 |















