Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wichita ST | 75 | +3.5 | 8-5 | 8-4-0 | 5-7-0 | 77.9 | 66.5 | 75 | 149.6 | |
UAB | 70 | -3.5 | 149.5 | 9-4 | 8-4-0 | 5-7-0 | 83.2 | 70.4 | 74.6 | 0.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 27 | UAB Wichita ST | 80 72 | +1 -1 | -102 -118 | 155.5 | ALBR | ALBR | DOG | Road | Under |
2024 Mar 15 | Wichita ST UAB | 60 72 | +4.5 -4.5 | +170 -205 | 146.5 | ALBR | ALBR | FAV | Road | Under |
2024 Feb 28 | Wichita ST UAB | 74 66 | +7.5 -7.5 | +285 -360 | 145 | WICH | WICH | DOG | Road | Under |
2011 Nov 25 | UAB Wichita ST | 46 68 | +13 -13 | - - | 126.5 | WICH | WICH | FAV | HOME | Under |
2007 Dec 22 | UAB Wichita ST | 52 61 | +2.5 -2.5 | - - | 127.5 | WICH | WICH | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 33 |
| League | Events |
UFC | 48 |
Boxing | 40 |
College Baseball - Men | 34 |
NASCAR | 13 |
Aussie Rules | 5 |
TGL - Golf | 4 |
Tennis | 3 |
College Lacrosse - Men | 3 |
Olympic Hockey - MEN | 3 |
2026 NBA All-Star Game | 3 |
Olympic Hockey - WOMEN | 2 |















