Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 73 | +11.5 | 5-9 | 5-7-0 | 4-8-0 | 68.9 | 79.7 | 68.5 | 147.2 | |
C Arkansas | 93 | -11.5 | 147.5 | 6-8 | 6-6-0 | 5-7-0 | 76.9 | 74.8 | 78.7 | -10.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 2 | Stetson C Arkansas | 72 77 | -1 +1 | -115 -105 | 141.5 | CARK | CARK | DOG | Over | |
2025 Jan 9 | C Arkansas Stetson | 65 75 | +2 -2 | +110 -130 | 146 | STET | STET | FAV | HOME | Under |
2024 Feb 3 | Stetson C Arkansas | 73 62 | -5 +5 | -198 +164 | 155 | STET | STET | FAV | Road | Under |
2023 Feb 4 | C Arkansas Stetson | 80 99 | +9.5 -9.5 | +370 -460 | 151.5 | STET | STET | FAV | HOME | Over |
2022 Mar 1 | Stetson C Arkansas | 73 74 | +1 -1 | -102 -118 | 152 | CARK | - | - | - | Under |
2022 Feb 5 | Stetson C Arkansas | 75 79 | -1.5 +1.5 | -123 +103 | 149.5 | CARK | CARK | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 163 |
| League | Events |
College Baseball - Men | 69 |
UFC | 48 |
Boxing | 42 |
College Lacrosse - Men | 32 |
Tennis | 12 |
Olympic Hockey - MEN | 6 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
NASCAR | 4 |
2026 NBA All-Star Game | 3 |
Olympic Hockey - WOMEN | 2 |
NBL Basketball | 2 |


















