Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arizona ST | 76 | +17.5 | 9-5 | 8-6-0 | 8-6-0 | 80.6 | 76.6 | 73 | 162.6 | |
Brigham Young | 104 | -17.5 | 168.5 | 13-1 | 8-6-0 | 5-9-0 | 87.1 | 67.1 | 89.6 | -16.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 26 | Brigham Young Arizona ST | 91 81 | -7.5 +7.5 | -310 +250 | 148.5 | BYNG | BYNG | FAV | Road | Over |
2024 Dec 31 | Arizona ST Brigham Young | 56 76 | +9.5 -9.5 | +360 -470 | 149 | BYNG | BYNG | FAV | HOME | Under |
2023 Nov 23 | Arizona ST Brigham Young | 49 77 | +10 -10 | +390 -520 | 143.5 | BYNG | BYNG | FAV | HOME | Under |
2009 Dec 8 | Arizona ST Brigham Young | 68 81 | +8 -8 | - - | 132 | BYNG | BYNG | FAV | HOME | Over |
2008 Dec 20 | Arizona ST Brigham Young | 76 75 | -4 +4 | - - | 134 | AZST | BYNG | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 32 |
NHL Hockey | 17 |
NBA Basketball | 10 |
NFL Football | 6 |
College Football | 1 |
| League | Events |
UFC | 34 |
Boxing | 22 |
EURO League Basketball | 14 |
TENNIS | 9 |
College Hockey - Men | 8 |
Aussie Rules | 5 |
TGL - Golf | 3 |
NBL Basketball | 2 |
















