Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
William & Mary | 70 | -2.5 | 11-4 | 11-2-0 | 6-7-0 | 85.4 | 75.1 | 79.7 | 155.8 | |
Monmouth | 81 | +2.5 | 156.5 | 7-8 | 6-8-0 | 6-8-0 | 71.9 | 70.8 | 76.1 | 3.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 25 | Monmouth William & Mary | 73 78 | +8 -8 | +310 -395 | 156 | WMRY | MONM | DOG | Road | Under |
2024 Feb 8 | William & Mary Monmouth | 64 68 | +8.5 -8.5 | +320 -410 | 142 | MONM | WMRY | DOG | Road | Under |
2023 Feb 25 | Monmouth William & Mary | 62 74 | +3 -3 | +130 -150 | 135.5 | WMRY | WMRY | FAV | HOME | Over |



