Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
W Kentucky | 64 | +2.5 | 9-5 | 7-5-0 | 7-5-0 | 83.1 | 76.8 | 75.3 | 154.3 | |
New Mexico ST | 80 | -2.5 | 154.5 | 8-5 | 5-5-0 | 8-2-0 | 77.6 | 69.2 | 79 | -3.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 1 | W Kentucky New Mexico ST | 47 65 | +3.5 -3.5 | +150 -180 | 142.5 | NMST | NMST | FAV | HOME | Under |
2025 Feb 1 | New Mexico ST W Kentucky | 69 101 | +3 -3 | +130 -155 | 141 | WKEN | WKEN | FAV | HOME | Over |
2024 Mar 14 | W Kentucky New Mexico ST | 89 69 | -6.5 +6.5 | -290 +235 | 147.5 | WKEN | WKEN | FAV | HOME | Over |
2024 Feb 17 | New Mexico ST W Kentucky | 58 72 | +9.5 -9.5 | +360 -470 | 153 | WKEN | WKEN | FAV | HOME | Under |
2024 Jan 18 | W Kentucky New Mexico ST | 70 72 | +2.5 -2.5 | +120 -142 | 147 | NMST | WKEN | DOG | Road | Under |
2005 Jan 29 | W Kentucky New Mexico ST | 77 75 | -6.5 +6.5 | - - | 146 | WKEN | NMST | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 158 |
NHL Hockey | 17 |
NBA Basketball | 16 |
NFL Football | 6 |
College Football | 2 |
| League | Events |
UFC | 34 |
Boxing | 22 |
EURO League Basketball | 14 |
TENNIS | 9 |
College Hockey - Men | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 3 |
















