Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UNC-Wilmington | 75 | -7.5 | 15-2 | 6-9-0 | 8-7-0 | 78.5 | 65.4 | 69.1 | 131.8 | |
Stony Brook | 71 | +7.5 | 133.5 | 9-8 | 8-7-0 | 6-9-0 | 68.4 | 67.8 | 62.7 | 6.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 1 | Stony Brook UNC-Wilmington | 70 80 | +17.5 -17.5 | +1100 -2100 | 138.5 | NCWI | STON | DOG | Road | Over |
2024 Jan 27 | UNC-Wilmington Stony Brook | 78 86 | -4.5 +4.5 | -185 +154 | 140 | STON | STON | DOG | HOME | Over |
2023 Feb 23 | Stony Brook UNC-Wilmington | 69 76 | +10 -10 | +440 -580 | 125.5 | NCWI | STON | DOG | Road | Over |
2023 Jan 21 | UNC-Wilmington Stony Brook | 62 51 | -6.5 +6.5 | -280 +235 | 125 | NCWI | NCWI | FAV | Road | Under |



