Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arizona ST | 82 | +21.5 | 10-6 | 9-7-0 | 10-6-0 | 80.8 | 78.8 | 71.4 | 165.4 | |
Arizona | 89 | -21.5 | 167.5 | 16-0 | 10-6-0 | 10-6-0 | 91.1 | 68.0 | 94 | -22.5 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | CBB | 2026-01-14 | Arizona ST at Arizona - UNDER (170.5) (-110) | 171 | LOSS |
![]() Chris Ruffolo | CBB | 2026-01-14 | Arizona ST at Arizona - OVER (-168) (-110) | 171 | WIN |
| League | Events |
|---|---|
College Basketball | 130 |
| League | Events |
Boxing | 42 |
College Baseball - Men | 35 |
College Lacrosse - Men | 31 |
UFC | 26 |
Tennis | 8 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
TGL - Golf | 4 |
NASCAR | 4 |
2026 NBA All-Star Game | 3 |
Olympic Hockey - WOMEN | 2 |
College Basketball - Women | 2 |
Olympic Hockey - MEN | 2 |
NBL Basketball | 2 |




















