Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lindenwood | 88 | +6.5 | 10-7 | 6-8-0 | 8-6-0 | 80.9 | 71.8 | 74.1 | 155.1 | |
SE Missouri ST | 76 | -6.5 | 154.5 | 9-8 | 6-8-0 | 8-6-0 | 77.8 | 73.8 | 80.9 | -6.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 22 | Lindenwood SE Missouri ST | 58 74 | +9.5 -9.5 | +400 -535 | 145.5 | SEMO | SEMO | FAV | HOME | Under |
2025 Jan 23 | SE Missouri ST Lindenwood | 68 72 | -1.5 +1.5 | -125 +105 | 141.5 | DOG | HOME | Under | ||
2024 Jan 30 | SE Missouri ST Lindenwood | 54 58 | +3 -3 | +130 -155 | 138.5 | FAV | HOME | Under | ||
2024 Jan 11 | Lindenwood SE Missouri ST | 74 68 | +3.5 -3.5 | +142 -170 | 147 | DOG | Road | Under | ||
2023 Mar 1 | Lindenwood SE Missouri ST | 65 84 | +7.5 -7.5 | +250 -300 | 148 | SEMO | SEMO | FAV | Road | Over |
2023 Feb 23 | SE Missouri ST Lindenwood | 102 105 | -4 +4 | -190 +160 | 146 | DOG | HOME | Over | ||
2023 Jan 12 | Lindenwood SE Missouri ST | 71 94 | +10 -10 | +410 -520 | 145 | SEMO | SEMO | FAV | HOME | Over |



