Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston | 106 | -4.5 | 11-7 | 8-9-0 | 8-9-0 | 75.1 | 73.4 | 72.5 | 141.7 | |
Stony Brook | 112 | +4.5 | 142.5 | 10-9 | 10-7-0 | 8-9-0 | 69.0 | 68.4 | 69.2 | 3.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 30 | Stony Brook Charleston | 74 81 | +16.5 -16.5 | +1300 -2800 | 146 | COFC | STON | DOG | Road | Over |
2024 Mar 12 | Charleston Stony Brook | 82 79 | -10 +10 | -600 +440 | 148.5 | COFC | STON | DOG | Road | Over |
2024 Jan 6 | Charleston Stony Brook | 93 87 | -6.5 +6.5 | -265 +215 | 152.5 | COFC | STON | DOG | HOME | Over |
2023 Mar 5 | Charleston Stony Brook | 74 52 | -20 +20 | -5000 +1400 | 146 | COFC | COFC | FAV | HOME | Under |
2023 Feb 25 | Stony Brook Charleston | 52 92 | +19.5 -19.5 | - - | 146.5 | COFC | COFC | FAV | HOME | Under |



