Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 81 | +4.5 | 12-9 | 12-7-0 | 10-9-0 | 72.2 | 70.7 | 72.6 | 150.1 | |
Campbell | 69 | -4.5 | 152.5 | 9-12 | 10-9-0 | 13-6-0 | 80.3 | 79.6 | 77.6 | -5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 23 | Campbell Stony Brook | 79 54 | -2.5 +2.5 | -162 +136 | 137.5 | CAMP | CAMP | FAV | Road | Under |
2024 Feb 10 | Stony Brook Campbell | 77 95 | -4.5 +4.5 | -192 +160 | 137.5 | CAMP | CAMP | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 22 |
| League | Events |
Boxing | 41 |
College Baseball - Men | 40 |
College Lacrosse - Men | 36 |
UFC | 26 |
Tennis | 17 |
Olympic Hockey - MEN | 6 |
College Hockey - Men | 6 |
EURO League Basketball | 5 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 4 |
TGL - Golf | 4 |
NASCAR | 4 |
NBL Basketball | 2 |

















