Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 70 | +3.5 | 13-8 | 7-13-0 | 10-10-0 | 80.6 | 74.7 | 79.3 | 162.5 | |
Arkansas ST | 61 | -3.5 | 165.5 | 13-9 | 11-9-0 | 11-9-0 | 82.5 | 79.1 | 83.3 | -4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 8 | Marshall Arkansas ST | 74 77 | +8.5 -8.5 | +285 -360 | 149.5 | ARST | MARS | DOG | Over | |
2025 Feb 5 | Arkansas ST Marshall | 72 77 | -2.5 +2.5 | -148 +124 | 153.5 | MARS | MARS | DOG | HOME | Under |
2023 Jan 21 | Marshall Arkansas ST | 87 78 | -11 +11 | -625 +440 | 144.5 | MARS | ARST | DOG | HOME | Over |
2020 Nov 27 | Arkansas ST Marshall | 56 70 | +14 -14 | - -1300 | 156.5 | MARS | - | - | - | Under |
2014 Dec 20 | Marshall Arkansas ST | 58 67 | +4 -4 | - - | - | ARST | ARST | FAV | HOME | - |
2013 Dec 21 | Arkansas ST Marshall | 83 82 | +5 -5 | - - | - | ARST | ARST | DOG | Road | - |
| League | Events |
|---|---|
College Basketball | 68 |
NBA Basketball | 14 |
NHL Hockey | 13 |
MLB Baseball | 1 |
| League | Events |
Tennis | 81 |
Boxing | 53 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Baseball - Men | 28 |
College Hockey - Men | 22 |
Aussie Rules | 14 |
College Basketball - Women | 14 |
EURO League Basketball | 8 |
AHL Hockey | 8 |
MLB Baseball - Spring | 5 |
NASCAR | 4 |
2026 World Baseball Classic | 2 |
NBL Basketball | 1 |
Unrivaled Basketball | 1 |






















