Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lindenwood | 79 | -1.5 | 13-9 | 9-10-0 | 11-8-0 | 80.3 | 72.3 | 76.6 | 152 | |
Morehead ST | 78 | +1.5 | 148.5 | 12-10 | 10-9-0 | 10-9-0 | 76.4 | 76.5 | 75.4 | 1.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 1 | Morehead ST Lindenwood | 64 77 | +6.5 -6.5 | +240 -298 | 147.5 | FAV | HOME | Under | ||
2025 Mar 5 | Lindenwood Morehead ST | 73 65 | +2.5 -2.5 | +114 -135 | 131.5 | DOG | HOME | Over | ||
2025 Feb 13 | Morehead ST Lindenwood | 60 73 | -1.5 +1.5 | -120 +100 | 135.5 | DOG | HOME | Under | ||
2025 Jan 18 | Lindenwood Morehead ST | 65 82 | +6 -6 | +205 -250 | 134 | MORE | MORE | FAV | HOME | Over |
2024 Mar 2 | Lindenwood Morehead ST | 49 67 | +21 -21 | - - | 132.5 | MORE | DOG | Road | Under | |
2023 Feb 18 | Lindenwood Morehead ST | 58 71 | +10 -10 | +420 -540 | 131 | MORE | MORE | FAV | HOME | Under |
2023 Jan 21 | Morehead ST Lindenwood | 72 63 | -4.5 +4.5 | -195 +165 | 135.5 | MORE | MORE | FAV | Road | Under |



