Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 88 | +9.5 | 8-16 | 11-11-0 | 9-13-0 | 72.2 | 80.6 | 71.6 | 150.8 | |
E Kentucky | 100 | -9.5 | 151.5 | 8-16 | 9-13-0 | 13-9-0 | 80.0 | 80.5 | 79.2 | -7.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 8 | E Kentucky Stetson | 83 58 | -8.5 +8.5 | -410 +320 | 154 | EKEN | EKEN | FAV | Road | Under |
2025 Jan 23 | Stetson E Kentucky | 67 66 | +11.5 -11.5 | +500 -700 | 154.5 | STET | STET | DOG | Road | Under |
2024 Feb 10 | E Kentucky Stetson | 79 87 | -2 +2 | -130 +110 | 151.5 | STET | STET | DOG | HOME | Over |
2023 Jan 14 | Stetson E Kentucky | 70 85 | +3.5 -3.5 | +130 -150 | 146.5 | EKEN | EKEN | FAV | HOME | Over |
2022 Jan 29 | E Kentucky Stetson | 95 113 | -4 +4 | -180 +158 | 139.5 | STET | STET | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 78 |
NBA Basketball | 3 |
| League | Events |
Boxing | 41 |
College Baseball - Men | 40 |
College Lacrosse - Men | 36 |
Tennis | 35 |
UFC | 26 |
College Basketball - Women | 15 |
EURO League Basketball | 10 |
Olympic Hockey - MEN | 7 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
NASCAR | 4 |



















