Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 19 | Memphis Charlotte | 77 68 | -11.5 +11.5 | -800 +550 | 147 | MEMP | CHAR | DOG | HOME | Under |
2024 Feb 21 | Charlotte Memphis | 52 76 | +6 -6 | +225 -278 | 147 | MEMP | MEMP | FAV | HOME | Under |
2011 Dec 31 | Charlotte Memphis | 58 67 | +11.5 -11.5 | - - | 146 | MEMP | CHAR | DOG | Road | Under |
2005 Mar 10 | Charlotte Memphis | 69 83 | +3 -3 | - - | 147.5 | MEMP | MEMP | FAV | HOME | Over |
2005 Feb 23 | Memphis Charlotte | 77 80 | +5.5 -5.5 | - - | 146.5 | CHAR | MEMP | DOG | Road | Over |
| League | Events |
|---|---|
College Basketball | 78 |
NBA Basketball | 3 |
| League | Events |
Boxing | 41 |
College Baseball - Men | 40 |
College Lacrosse - Men | 36 |
Tennis | 28 |
UFC | 26 |
College Basketball - Women | 15 |
EURO League Basketball | 10 |
Olympic Hockey - MEN | 7 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
NASCAR | 4 |



















