Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Texas Southern | 69 | +7.5 | 7-14 | 5-14-0 | 11-8-0 | 74.5 | 79.7 | 70.8 | 150.5 | |
Bethune-Cookman | 79 | -7.5 | 152.5 | 12-11 | 10-12-0 | 12-10-0 | 74.9 | 78.1 | 79.7 | -8.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 10 | Bethune-Cookman Texas Southern | 80 77 | +2 -2 | -102 -118 | 143 | BETH | BETH | DOG | Road | Over |
2024 Feb 12 | Texas Southern Bethune-Cookman | 79 83 | +1.5 -1.5 | +114 -135 | 143.5 | BETH | BETH | FAV | HOME | Over |
2023 Feb 6 | Bethune-Cookman Texas Southern | 62 69 | +7.5 -7.5 | +265 -320 | 144 | TXSO | BETH | DOG | Road | Under |
2022 Feb 7 | Texas Southern Bethune-Cookman | 66 63 | -8 +8 | -350 +290 | 129 | TXSO | BETH | DOG | HOME | Push |
2008 Nov 29 | Texas Southern Bethune-Cookman | 61 68 | - - | - - | - | BETH | - | - | - | - |
2004 Dec 1 | Texas Southern Bethune-Cookman | 67 70 | - - | - - | - | BETH | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 47 |
NHL Hockey | 15 |
NBA Basketball | 9 |
MLB Baseball | 1 |
| League | Events |
Tennis | 70 |
F1 | 63 |
Boxing | 53 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Hockey - Men | 22 |
MLB Baseball - Spring | 14 |
AHL Hockey | 13 |
Aussie Rules | 13 |
College Basketball - Women | 9 |
College Baseball - Men | 9 |
2026 World Baseball Classic | 8 |
EURO League Basketball | 8 |
NASCAR | 4 |





















