Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 13 | Arizona Kansas | 88 77 | -3.5 +3.5 | -155 +130 | 152.5 | ARIZ | ARIZ | FAV | Over | |
2025 Mar 8 | Arizona Kansas | 76 83 | +4.5 -4.5 | +164 -198 | 154.5 | KANS | KANS | FAV | HOME | Over |
2010 Nov 27 | Arizona Kansas | 79 87 | +9 -9 | - - | 143 | KANS | ARIZ | DOG | HOME | Over |
2008 Dec 23 | Kansas Arizona | 67 84 | +2 -2 | - - | 137.5 | ARIZ | ARIZ | FAV | HOME | Over |
2007 Nov 25 | Arizona Kansas | 72 76 | +15 -15 | - - | 150 | KANS | ARIZ | DOG | Road | Under |
2005 Nov 21 | Arizona Kansas | 61 49 | -5 +5 | - - | 151 | ARIZ | ARIZ | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 71 |
NBA Basketball | 3 |
| League | Events |
Boxing | 41 |
College Baseball - Men | 40 |
College Lacrosse - Men | 36 |
Tennis | 28 |
UFC | 26 |
College Basketball - Women | 15 |
EURO League Basketball | 10 |
Olympic Hockey - MEN | 7 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
NASCAR | 4 |
Olympic Hockey - WOMEN | 3 |



















