Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 13 | Arizona Kansas | 88 77 | -3.5 +3.5 | -155 +130 | 152.5 | ARIZ | ARIZ | FAV | Over | |
2025 Mar 8 | Arizona Kansas | 76 83 | +4.5 -4.5 | +164 -198 | 154.5 | KANS | KANS | FAV | HOME | Over |
2010 Nov 27 | Arizona Kansas | 79 87 | +9 -9 | - - | 143 | KANS | ARIZ | DOG | HOME | Over |
2008 Dec 23 | Kansas Arizona | 67 84 | +2 -2 | - - | 137.5 | ARIZ | ARIZ | FAV | HOME | Over |
2007 Nov 25 | Arizona Kansas | 72 76 | +15 -15 | - - | 150 | KANS | ARIZ | DOG | Road | Under |
2005 Nov 21 | Arizona Kansas | 61 49 | -5 +5 | - - | 151 | ARIZ | ARIZ | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 47 |
NHL Hockey | 15 |
NBA Basketball | 10 |
MLB Baseball | 1 |
| League | Events |
Tennis | 70 |
F1 | 69 |
Boxing | 53 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Hockey - Men | 22 |
MLB Baseball - Spring | 14 |
AHL Hockey | 13 |
Aussie Rules | 13 |
College Basketball - Women | 11 |
College Baseball - Men | 9 |
EURO League Basketball | 8 |
2026 World Baseball Classic | 8 |
NASCAR | 4 |
PWHL Hockey | 1 |






















