Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
CSU-Fullerton | 86 | +2.5 | 12-13 | 14-9-0 | 9-14-0 | 83.8 | 82.2 | 78.6 | 157.4 | |
Long Beach ST | 82 | -2.5 | 156.5 | 8-16 | 14-8-0 | 16-6-0 | 74.7 | 76.9 | 78.8 | -0.2 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Bruce Marshall | CBB | 2026-02-12 | CSU-Fullerton (+1.5) (-110) at Long Beach ST | 86 - 82 | WIN |
![]() Wes Reynolds | CBB | 2026-02-12 | CSU-Fullerton at Long Beach ST - 2H - OVER (83.5) (-110) | 79 | LOSS |
| League | Events |
|---|---|
College Basketball | 71 |
NHL Hockey | 15 |
NBA Basketball | 10 |
MLB Baseball | 1 |
| League | Events |
F1 | 74 |
Tennis | 70 |
Boxing | 53 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Hockey - Men | 22 |
College Basketball - Women | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 13 |
AHL Hockey | 13 |
College Baseball - Men | 9 |
2026 World Baseball Classic | 8 |
EURO League Basketball | 8 |
NASCAR | 4 |
PWHL Hockey | 1 |
























