Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 57 | +7.5 | 15-10 | 15-8-0 | 11-12-0 | 72.6 | 70.1 | 65 | 135.2 | |
Towson | 69 | -7.5 | 135.5 | 13-12 | 10-13-0 | 9-14-0 | 69.4 | 67.2 | 70.2 | -5.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 6 | Towson Stony Brook | 66 59 | -8.5 +8.5 | -410 +320 | 129.5 | TOWS | STON | DOG | HOME | Under |
2025 Jan 18 | Stony Brook Towson | 49 53 | +13 -13 | +650 -1000 | 131 | TOWS | STON | DOG | Road | Under |
2024 Jan 11 | Stony Brook Towson | 64 73 | +4.5 -4.5 | +170 -205 | 128 | TOWS | TOWS | FAV | HOME | Over |
2023 Jan 7 | Towson Stony Brook | 67 55 | -5 +5 | -215 +185 | 127 | TOWS | TOWS | FAV | Road | Under |
2016 Nov 25 | Stony Brook Towson | 63 88 | - - | - - | - | TOWS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 72 |
NHL Hockey | 15 |
NBA Basketball | 10 |
MLB Baseball | 1 |
| League | Events |
F1 | 75 |
Tennis | 74 |
Boxing | 53 |
College Baseball - Men | 46 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Hockey - Men | 22 |
College Basketball - Women | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 13 |
AHL Hockey | 13 |
2026 World Baseball Classic | 8 |
EURO League Basketball | 8 |
NASCAR | 4 |
PWHL Hockey | 1 |






















