Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Mercyhurst | 57 | +2.5 | 12-13 | 14-9-0 | 10-13-0 | 67.4 | 65.8 | 67.5 | 137.4 | |
Lemoyne | 58 | -2.5 | 138.5 | 12-13 | 13-11-0 | 10-14-0 | 73.8 | 74.4 | 69.9 | -2.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 4 | Lemoyne Mercyhurst | 60 74 | +2.5 -2.5 | +114 -135 | 141.5 | MERH | MERH | FAV | HOME | Under |
2025 Feb 8 | Lemoyne Mercyhurst | 78 82 | +1.5 -1.5 | +105 -125 | 143.5 | MERH | MERH | FAV | HOME | Over |
2025 Jan 12 | Mercyhurst Lemoyne | 63 79 | +4.5 -4.5 | +160 -192 | 137 | LEMO | LEMO | FAV | HOME | Over |



