Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee-Martin | 74 | +1.5 | 19-6 | 12-10-0 | 6-16-0 | 72.2 | 62.6 | 73 | 145.3 | |
Lindenwood | 75 | -1.5 | 145.5 | 15-10 | 10-12-0 | 14-8-0 | 79.9 | 72.8 | 72.3 | 0.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 17 | Lindenwood Tennessee-Martin | 55 69 | +2.5 -2.5 | +136 -162 | 147.5 | TNMA | TNMA | FAV | HOME | Under |
2025 Feb 6 | Lindenwood Tennessee-Martin | 52 51 | +6.5 -6.5 | +230 -285 | 144.5 | DOG | Road | Under | ||
2025 Jan 11 | Tennessee-Martin Lindenwood | 81 82 | +1 -1 | -110 -110 | 138 | - | - | - | Over | |
2024 Feb 22 | Tennessee-Martin Lindenwood | 106 82 | -8.5 +8.5 | -440 +340 | 149 | TNMA | TNMA | FAV | Road | Over |
2024 Jan 27 | Lindenwood Tennessee-Martin | 67 76 | +12 -12 | +575 -850 | 152.5 | TNMA | DOG | Road | Under | |
2023 Feb 4 | Tennessee-Martin Lindenwood | 75 80 | -4 +4 | -175 +150 | 145 | DOG | HOME | Over | ||
2023 Jan 26 | Lindenwood Tennessee-Martin | 59 66 | +10 -10 | +410 -520 | 146.5 | TNMA | DOG | Road | Under |



