Hello,
Home
College Basketball12:00 PM ET (ACCN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
California | 0 | - | 17-8 | 12-12-0 | 12-12-0 | 78.7 | 72.9 | 0 | 0 | |
Boston College | 0 | - | - | 9-15 | 11-13-0 | 8-16-0 | 67.1 | 68.6 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 1 | Boston College California | 71 82 | +8.5 -8.5 | +320 -410 | 144.5 | CALI | CALI | FAV | HOME | Over |
2019 Dec 21 | California Boston College | 60 64 | +1.5 -1.5 | +105 -125 | 132.5 | BOSC | BOSC | FAV | HOME | Under |
2010 Nov 28 | California Boston College | 46 68 | -1 +1 | - - | 131.5 | BOSC | BOSC | DOG | HOME | Under |
| League | Events |
|---|---|
College Basketball | 78 |
NBA Basketball | 3 |
| League | Events |
Boxing | 41 |
College Baseball - Men | 40 |
Tennis | 38 |
College Lacrosse - Men | 36 |
UFC | 26 |
College Basketball - Women | 15 |
Olympic Hockey - MEN | 11 |
EURO League Basketball | 10 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
NASCAR | 4 |



















