Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston | 62 | +3.5 | 16-10 | 13-12-0 | 11-14-0 | 76.3 | 74.6 | 78.1 | 157.8 | |
Campbell | 57 | -3.5 | 159.5 | 12-13 | 13-10-0 | 14-9-0 | 80.8 | 79.2 | 79.7 | -1.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 22 | Campbell Charleston | 83 87 | +3.5 -3.5 | +130 -155 | 160.5 | COFC | COFC | FAV | HOME | Over |
2025 Mar 1 | Campbell Charleston | 65 87 | +7.5 -7.5 | +270 -340 | 145.5 | COFC | COFC | FAV | HOME | Over |
2025 Jan 16 | Charleston Campbell | 67 61 | -4.5 +4.5 | -205 +170 | 152.5 | COFC | COFC | FAV | Road | Under |
2024 Feb 29 | Campbell Charleston | 73 96 | +15.5 -15.5 | +900 -1600 | 155.5 | COFC | COFC | FAV | HOME | Over |
2024 Jan 27 | Charleston Campbell | 90 67 | -10 +10 | -535 +400 | 152 | COFC | COFC | FAV | Road | Over |
2015 Dec 22 | Charleston Campbell | 86 68 | - - | - - | - | COFC | - | - | - | - |
2014 Dec 14 | Campbell Charleston | 47 58 | - - | - - | - | COFC | - | - | - | - |



