Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 78 | -4.5 | 9-17 | 10-14-0 | 14-10-0 | 80.1 | 80.6 | 77.4 | 150.2 | |
N Alabama | 84 | +4.5 | 150.5 | 7-17 | 7-15-0 | 10-12-0 | 69.8 | 78.3 | 72.7 | 4.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 8 | N Alabama E Kentucky | 80 88 | +5.5 -5.5 | +205 -250 | 148.5 | EKEN | EKEN | FAV | HOME | Over |
2025 Jan 4 | E Kentucky N Alabama | 67 88 | +6 -6 | +210 -258 | 153.5 | NALA | NALA | FAV | HOME | Over |
2024 Feb 22 | N Alabama E Kentucky | 72 75 | +7 -7 | +240 -298 | 154.5 | EKEN | NALA | DOG | Road | Under |
2024 Jan 13 | E Kentucky N Alabama | 81 72 | -2 +2 | -166 +140 | 148 | EKEN | EKEN | FAV | Road | Over |
2023 Feb 28 | N Alabama E Kentucky | 48 73 | +8.5 -8.5 | +320 -390 | 154.5 | EKEN | EKEN | FAV | HOME | Under |
2023 Feb 18 | N Alabama E Kentucky | 98 93 | +8.5 -8.5 | +295 -360 | 151 | NALA | NALA | DOG | Road | Over |
2022 Feb 16 | N Alabama E Kentucky | 76 80 | +6 -6 | +215 -255 | 144.5 | EKEN | NALA | DOG | Road | Over |
2022 Jan 11 | E Kentucky N Alabama | 75 76 | -5.5 +5.5 | -220 +180 | 151 | NALA | NALA | DOG | HOME | Push |



