Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Florida A&M | 86 | -2.5 | 9-14 | 10-11-0 | 7-14-0 | 69.2 | 76.9 | 70.4 | 142.2 | |
Alcorn ST | 78 | +2.5 | 137.5 | 6-18 | 15-9-0 | 12-12-0 | 66.4 | 82.3 | 71.8 | -1.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 24 | Alcorn ST Florida A&M | 58 66 | +8.5 -8.5 | +330 -425 | 141.5 | FLAM | ALCR | DOG | Road | Under |
2025 Feb 17 | Alcorn ST Florida A&M | 76 85 | +2.5 -2.5 | +140 -166 | 138.5 | FLAM | FLAM | FAV | HOME | Over |
2025 Jan 25 | Florida A&M Alcorn ST | 65 64 | +4 -4 | +154 -185 | 138.5 | FLAM | FLAM | DOG | Road | Under |
2024 Feb 19 | Florida A&M Alcorn ST | 68 79 | +10.5 -10.5 | +470 -650 | 138 | ALCR | ALCR | FAV | HOME | Over |
2024 Jan 27 | Alcorn ST Florida A&M | 76 67 | -3 +3 | -155 +130 | 147 | ALCR | ALCR | FAV | Road | Under |
2023 Feb 13 | Alcorn ST Florida A&M | 67 64 | -8.5 +8.5 | -410 +330 | 129.5 | ALCR | FLAM | DOG | HOME | Over |
2023 Jan 21 | Florida A&M Alcorn ST | 47 57 | +14 -14 | +750 -1150 | 132.5 | ALCR | FLAM | DOG | Road | Under |
2022 Feb 14 | Florida A&M Alcorn ST | 56 68 | +5 -5 | +185 -225 | 130 | ALCR | ALCR | FAV | HOME | Under |
2022 Jan 22 | Alcorn ST Florida A&M | 68 70 | 0 0 | -110 -110 | 131.5 | FLAM | FLAM | - | HOME | Over |
2015 Nov 28 | Florida A&M Alcorn ST | 73 71 | - - | - - | - | FLAM | - | - | - | - |



