Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
IPFW | 71 | +5.5 | 15-12 | 11-13-0 | 13-11-0 | 78.6 | 76.9 | 72.8 | 152.3 | |
N Kentucky | 87 | -5.5 | 153.5 | 16-11 | 9-15-0 | 16-8-0 | 82.9 | 76.8 | 79.5 | -6.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Dec 6 | N Kentucky IPFW | 77 79 | +1.5 -1.5 | -105 -115 | 153.5 | IPFW | IPFW | FAV | HOME | Over |
2025 Feb 27 | N Kentucky IPFW | 79 74 | +6.5 -6.5 | +260 -325 | 151.5 | NKEN | NKEN | DOG | Road | Over |
2025 Jan 1 | IPFW N Kentucky | 68 69 | +2.5 -2.5 | +120 -142 | 143.5 | NKEN | IPFW | DOG | Road | Under |
2024 Jan 25 | IPFW N Kentucky | 63 58 | +3.5 -3.5 | +145 -175 | 150.5 | IPFW | IPFW | DOG | Road | Under |
2023 Dec 29 | N Kentucky IPFW | 60 73 | +4.5 -4.5 | +164 -198 | 146.5 | IPFW | IPFW | FAV | HOME | Under |
2023 Feb 17 | N Kentucky IPFW | 63 50 | -3 +3 | -155 +135 | 132.5 | NKEN | NKEN | FAV | Road | Under |
2023 Jan 21 | IPFW N Kentucky | 54 74 | +3 -3 | +130 -150 | 131.5 | NKEN | NKEN | FAV | HOME | Under |
2022 Mar 7 | IPFW N Kentucky | 43 57 | +2 -2 | +110 -130 | 134 | NKEN | NKEN | FAV | HOME | Under |
2022 Jan 28 | IPFW N Kentucky | 49 59 | +3 -3 | +127 -147 | 138.5 | NKEN | NKEN | FAV | HOME | Under |
2021 Dec 4 | N Kentucky IPFW | 57 71 | -2 +2 | -140 +120 | 143 | IPFW | IPFW | DOG | HOME | Under |
2021 Jan 2 | IPFW N Kentucky | 68 70 | +6.5 -6.5 | +226 -275 | 146.5 | NKEN | IPFW | DOG | Road | Under |
2021 Jan 1 | IPFW N Kentucky | 68 75 | +7 -7 | +270 -335 | 145.5 | NKEN | - | - | - | Under |



