Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Morehead ST | 81 | -8.5 | 16-12 | 15-10-0 | 14-11-0 | 76.1 | 75.7 | 76.6 | 144.7 | |
W Illinois | 59 | +8.5 | 143.5 | 5-23 | 11-14-0 | 12-13-0 | 65.6 | 76.5 | 68.1 | 8.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 22 | W Illinois Morehead ST | 66 71 | +8.5 -8.5 | +340 -440 | 138.5 | MORE | WILL | DOG | Road | Under |
2025 Feb 15 | Morehead ST W Illinois | 67 72 | +1.5 -1.5 | -102 -118 | 130.5 | WILL | WILL | FAV | HOME | Over |
2025 Jan 16 | W Illinois Morehead ST | 47 51 | +8 -8 | +310 -395 | 131 | MORE | WILL | DOG | Road | Under |
2024 Feb 22 | Morehead ST W Illinois | 78 57 | -5 +5 | -218 +180 | 129 | MORE | MORE | FAV | Road | Over |
2024 Jan 27 | W Illinois Morehead ST | 50 64 | +11 -11 | +440 -600 | 129 | MORE | MORE | FAV | HOME | Under |
2007 Nov 13 | W Illinois Morehead ST | 49 61 | - - | - - | - | MORE | - | - | - | - |
2006 Dec 2 | Morehead ST W Illinois | 57 56 | - - | - - | - | MORE | - | - | - | - |



